| Category | Product | Generic name | Launch |
|---|---|---|---|
| Inflammation | BRONUCK® 0.1% | Bromfenac sodium hydrate | 2000 |
| NIFLAN® 0.1% | Pranoprofen | 1988 | |
| ODOMEL® 0.02%, 0.05%, 0.1% | Fluorometholone | 0.02%:1981 0.05%:1984 0.1%:1981 |
|
| INDOMELOL® 0.5% | Indometacin | 1986 | |
| VISUALIN® 0.02%, 0.05% | Dexamethasone Metasulfobenzoate sodium | 0.02%:1981 0.05%:1984 |
|
| Allergy | TALYMUS® 0.1% | Tacrolimus | 2008 |
| ELICS® 0.25% | Amlexanox | 1989 | |
| CROMOFERON® 2% | Sodium Cromoglicate | 1989 | |
| KETAS® 0.01% | Ibudilast | 2000 | |
| LEVOCABASTINE 0.025%[TS] | Levocabastine hydrochloride |
2008 | |
| Glaucoma | MIKELAN® LA 1%, 2% | Carteolol | 2007 |
| MIKELAN® 1%, 2% | Carteolol | 1984 | |
| LUMIGAN 0.03% | Bimatoprost | 2009 | |
| LATANOPROST 0.005% SENJU® | Latanoprost | 2010 | |
| Cataract | CATALIN® 0.005% | Pirenoxine | 1958 |
| CATALIN®-K 0.005% | Pirenoxine | 1987 | |
| Protection of Cornea | TEARBALANCE® 0.1% | Sodium Hyaluronate | 2002 |
| ARTIFICIAL TEAR MYTEAR® | NaCl, KCl | 1965 | |
| Infection | GATIFLO® 0.3% | Gatifloxacin | 2004 |
| LOMEFLON® 0.3% | Lomefloxacin | 1995 | |
| BESTRON® 0.5% | Cefmenoxime | 1988 | |
| I.D.U.SENJU® 0.1% | Idoxuridine | 1984 | |
| BACCIDAL® 0.5% | Norfloxacin | 1989 | |
| PIMARICIN® 1%, 5% Ointment[SENJU®] |
Pimaricin | 1%:1990 5%:1985 |
|
| Surgical Aid | OPEGUARD® Neo Kit 0.0184% | Oxiglutathione + unique package intraocular irrigating solution |
2002 |
| OPELEAD® HV 0.85 1% | Hyaluronic acid | 2001 | |
| OPELEAD® 1% (0.5mL, 0.6mL, 1.1mL) |
Hyaluronic acid | 1.1mL:2003 0.6mL:1998 0.5mL:1993 |
|
| OPEGUARD® MA | Glucose, bicarbonate intraocular irrigating solution |
1987 |